| Action Planning Template | ||||
| Goal: Upon opening a new high school this year my site mentor ran into several asset management issue, For example, many technology items still unboxed had been stolen by construction personnel who were still working on school grounds and had access to the building. After discussing this issue with her, I proposed to device and asset management system that would allow her to reduce loss, and also manage technology item within classrooms and labs and also on loan from the library that is not allocated to the classroom and determine popular trends with usage of the equipment. We also hope to have an inventory of the machines in the classrooms and connections to expedite repairs from district technicians. And finally create a protocol for receiving new equipment on campus and keeping it secure until equipment has been installed and added to the inventory database. | ||||
| Action Steps(s): | Person(s) Responsible: | Timeline: Start/End | Needed Resources | Evaluation |
| Survey Teachers with questionnaires regarding technology equipment in the classroom. Equipment type, peripherals, port connection if available | Glen Green Site Mentor | Prior to Winter holiday break | MS Office Word, Excel, Access | Data collected will be entered into a database for tracking purposes and other logistics |
| Create a protocol for movement /transfer of technology equipment across the campus | Glen Green Site Mentor | Jan 2011 | MS Office Word, Excel, Access | Keep and up to date inventory of what equipment is in what location so when it is time to do district inventory, everything is in its coordinated place. |
| Track usage of non-classroom/lab equipment with a check out system from the library Coordinate a database system to track repairs on disable technology equipment | Glen Green Librarian | Jan 2011 – May 2011 | MS Office Access, Excel | Data collect will help in decision making to purchase more or less or consider different equipment to assist in learning. |
| Coordinate a protocol for receiving new technology equipment into the building. | Glen Green Site Mentor Administrator | Feb 2011 | MS Office Word, Excel, Access, Campus Asset Tags | Work with an administrator to assign who signs for technology equipment and establish a chain of custody and storage room that is accessible by a limited amount of personnel. |
| Coordinate a database system to track repairs on disable technology equipment | Glen Green Site Mentor Technology Department | On Going | MS Office Access or Excel | Assess downtimes for repairs from call in to repair of the equipment and to help expedite repairs to prevent loss of learning. |
Tuesday, December 7, 2010
Action Research
Subscribe to:
Post Comments (Atom)
I think your ideas are great! I have experienced problems like these when our entire campus moved buildings. I wish we had someone with your insight to do this beforehand. You might check over some grammar oversights in your goals. For example, you say several management issue when it should be issues. Also, check the third sentence.
ReplyDeleteUsing the library database or bar-coding will be helpful. We do this on our campus and it helps with accountability.
ReplyDeleteConsider revising: "Keep and up to date inventory of what equipment is in what location so when it is time to do district inventory, everything is in its coordinated place."
Change to: "Locally maintain an updated equipment inventory that will assist with the district's inventory process."
Overall, you have great ideas! I would check your grammar using MS Word "Grammar Check". It might assist you with word usage and clarity.
Thanks for your comments thus far. I have never been Mr. Grammer since I was a math major but I will do what you suggest because I understand the need in grad school.
ReplyDeleteGlenn,
ReplyDeleteLove your plan. I think your ideas are great. Have you thought about the user implementation phase. I ask this because it looks like there will be new policies and procedures put into place as a result of your research plan. It will be very important that end users are familiar with the neccessary tools moving forward.
I think that disappearing inventory probably happens a lot more than people imagine. I have heard of instances in some districts where mounted projectors have been removed from the ceiling mounts over break! We use barcodes on all of our technology purchases, with the code on the sticker indicating which year it was purchased, which department paid for it, and a unique ID number. And we use Eduphoria to keep track of all inventory, so that when that barcode is entered, you can see which campus it was allocated to, which funds were used to purchase it, warranty information, etc. It's actually a pretty great system.
ReplyDeleteThe local internal bar code system is one that I have mentioned to my site mentor. Most equipment over a certain dollar amount is bar code tagged. But I think the cost is maybe $400 and up. And with a lot of technology getting smaller and cheaper not everything they buy will have a district asset on it. This is why I suggested this to her.
ReplyDelete